View Details Price Reduced $12,900,000 1 of 40 Venetian | Dallas 9 beds 12 baths 1 ½ baths 16,001 sqft 1.44 acres On Site: 157 Days
View Details Price Reduced $10,750,000 1 of 12 Oak Vista Addition | Denton 21.8 acres On Site: 39 Days
View Details Price Reduced $8,945,000 1 of 30 Hillcrest Estates | Dallas 5 beds 7 baths 2 ½ baths 9,844 sqft 0.96 acres On Site: 200 Days
View Details Price Reduced $8,500,000 1 of 5 R D Newman Survey | Mckinney 17.04 acres On Site: 58 Days
View Details Price Reduced $8,500,000 1 of 1 Osage Co Unplatted | Wynona 3 beds 2 baths 1 ½ baths 3,937 sqft 459.9 acres On Site: 11 Days © 2025 Northeast Oklahoma Real Estate Services, Inc.
View Details Open House $7,999,000 1 of 35 Nylund Add | Dallas 3 beds 2 baths 2 ½ baths 6,325 sqft 1.33 acres On Site: 55 Days
View Details Price Reduced $7,500,000 1 of 9 Oklahoma City 3 units 19,084 sqft On Site: 25 Days ©2025 MLSOK, Inc.